Transportation Tech
Transportation technology refers to the tools and machines used to move people and goods to their destination faster, safer and more efficiently. Autonomous vehicles, electric vehicles, delivery robots, on-demand ride services, advanced transportation management systems, and hyperloops are all part of next generation transportation.
Read about smart transportation and the opportunities in new transportation technology.
The following are funds investing in transportation technology. They can be used to increase your portfolio’s exposure to smart transportation and electric vehicles.
Note: These are not recommendations, just investment ideas for further research.
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
Global X Autonomous & Electric Vehicles | DRIV | 0.68% | 81 | 4/13/18 |
Seeks to invest in companies involved in the development of autonomous vehicle technology, electric vehicles (“EVs”), and EV components and materials. This includes companies involved in the development of autonomous vehicle software and hardware, as well as companies that produce EVs, EV components such as lithium batteries, and critical EV materials such as lithium and cobalt. | ||||
Ideanomics Shares NextGen Vehicle & Tech | EKAR | 0.95% | 67 | 2/9/18 |
Identifies companies involved with “next generation” vehicles—generally, electric or autonomous vehicles—using a natural language processing (NLP) algorithm (AI) to scan large volumes of textual data, media platforms, and databases. | ||||
iShares Self-Driving EV & Tech | IDRV | 0.47% | 112 | 4/16/19 |
Seeks to track the investment results of an index composed of developed and emerging market companies that may benefit from growth and innovation in and around electric vehicles, battery technologies and autonomous driving technologies. | ||||
KraneShares Electric Vehicles and Future Mobility | KARS | 0.72% | 58 | 1/18/18 |
Seeks to measure the performance of Solactive Electric Vehicles and Future Mobility Index, which is designed to track the performance of companies engaged in the production of electric vehicles and/or their components, or engaged in other initiatives that may change the future of mobility. | ||||
SmartETFs Smart Transportation & Tech | MOTO | 0.68% | 37 | 11/15/19 |
Focuses on Smart Transportation companies who apply modern technologies and business practices in development and production of transportation; which results in a safer, cleaner, or connected transportation, and smart transportation “as a service”. | ||||
SPDR S&P Kensho Smart Mobility | HAIL | 0.45% | 59 | 12/18/17 |
Seeks to track an index that is designed to capture companies whose products and services are driving innovation behind smart transportation, which includes the areas of autonomous and connected vehicle technology, drones and drone technologies used for commercial and civilian applications, and advanced transportation tracking and transport optimization systems. |