Technology: Broad-Based
Technology is a sector of the broader stock market. It makes up about 20% of the US market, but less than 12% of the international markets. Most technology funds are focused on US companies, but they still have a global reach.
The following are broad-based technology funds. They can be used to increase your portfolio’s exposure to technology in general, or paired with thematic funds for more of a “Core-and-Custom” approach (Core being the general technology fund and Custom being a more concentrated thematic fund.
Note: These are not recommendations, just investment ideas for further research.
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
Fidelity MSCI Information Technology | FTEC | 0.08% | 294 | 10/21/13 |
The fund's underlying index is the MSCI USA IMI Information Technology Index, which represents the performance of the information technology sector in the U.S. equity market. | ||||
First Trust NASDAQ Technology Dividend | TDIV | 0.50% | 89 | 8/13/12 |
Tracks a modified dividend-weighted index of U.S.-listed technology companies that pay regular dividends. | ||||
Invesco NASDAQ 100 | QQQM | 0.15% | 104 | 10/13/20 |
Includes securities of 100 of the largest domestic and international non-financial companies listed on Nasdaq. | ||||
Invesco NASDAQ Next Gen 100 | QQQJ | 0.15% | 98 | 10/13/20 |
Comprised of securities of the next generation of Nasdaq-listed non-financial companies; that is, the largest 100 Nasdaq-listed companies outside of the NASDAQ-100 Index. | ||||
Invesco QQQ Trust | QQQ | 0.20% | 104 | 3/10/99 |
Includes 100 of the largest domestic and international non-financial companies listed on the Nasdaq Stock Market based on market capitalization. | ||||
Invesco S&P 500 Equal Weight Technology | RYT | 0.40% | 73 | 11/1/06 |
Equally weights stocks in the information technology sector of the S&P 500® Index. | ||||
Invesco S&P SmallCap Information Technology | PSCT | 0.29% | 77 | 4/7/10 |
Tracks a market cap-weighted index of small cap U.S. technology companies. Its selection universe is limited to the S&P SmallCap 600. | ||||
iShares Evolved US Technology | IETC | 0.18% | 229 | 3/21/18 |
Employs data science techniques to identify companies with exposure to the technology sector. | ||||
iShares Expanded Technology Sector | IGM | 0.46% | 302 | 3/13/01 |
Broad exposure to the technology sector, and technology-related companies in the communication services and consumer discretionary sectors. | ||||
iShares Global Technology | IXN | 0.46% | 134 | 11/12/01 |
Exposure to global electronics, computer software and hardware, and informational technology companies. | ||||
iShares US Technology | IYW | 0.43% | 166 | 5/15/00 |
Exposure to U.S. electronics, computer software and hardware, and informational technology companies. | ||||
ProShares S&P Technology Dividend Aristocrats | TDV | 0.46% | 38 | 11/5/19 |
Tracks an equal-weighted index of U.S. technology companies that have dividend growth of at least 7 years. | ||||
SPDR NYSE Technology | XNTK | 0.35% | 36 | 9/25/00 |
Tracks an equal-weighted index of US-listed, large-cap electronics-based technology companies. | ||||
Technology Select Sector SPDR | XLK | 0.13% | 72 | 12/16/98 |
Seeks to provide an effective representation of the technology and telecom sector of the S&P 500 Index. | ||||
Vanguard Information Technology | VGT | 0.10% | 335 | 1/26/04 |
Includes stocks of companies that serve the electronics and computer industries or that manufacture products based on the latest applied science. | ||||
VictoryShares Nasdaq Next 50 | QQQN | 0.18% | 49 | 9/9/20 |
Tracks an index of 50 non-financial stocks that are next-eligible for inclusion in NASDAQ-100 Index with an emphasis on innovation and growth. |