Cyber Security
Cybersecurity is the convergence of people, processes and technology that come together to protect organizations, individuals or networks from digital attacks like phishing, malware, and ransomware.
Read about how cybersecurity’s role in the growth of the Internet of Things (IoT).
The following are funds focused on cybersecurity. They can be used to increase your portfolio’s exposure to the cybersecurity theme.
Note: These are not recommendations, just investment ideas for further research.
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
ETFMG Prime Cyber Security | HACK | 0.60% | 61 | 11/11/14 |
A portfolio of companies providing cyber security solutions that include hardware, software and services. | ||||
First Trust NASDAQ Cybersecurity | CIBR | 0.60% | 48 | 7/7/15 |
Designed to track the performance of companies engaged in the cybersecurity segment of the technology and industrial sectors. | ||||
Global X Cybersecurity | BUG | 0.50% | 29 | 10/25/19 |
seeks to invest in companies that stand to potentially benefit from the increased adoption of cybersecurity technology, such as those whose principal business is in the development and management of security protocols preventing intrusion and attacks to systems, networks, applications, computers, and mobile devices. | ||||
iShares Cybersecurity and Tech | IHAK | 0.47% | 48 | 6/11/19 |
Seeks to track the investment results of an index composed of developed and emerging market companies involved in cyber security and technology, including cyber security hardware, software, products, and services. | ||||
SPDR S&P Kensho Future Security | FITE | 0.45% | 67 | 12/18/17 |
Seeks to track an index that is designed to capture companies whose products and services are driving innovation behind future security, which includes the areas of cyber security, advanced border security, and the following areas for military application: robotics, drones and drone technologies, space technology, wearable technologies and virtual or augmented reality activities. | ||||
WisdomTree Cybersecurity Fund | WCBR | 0.45% | 24 | 1/28/21 |
Invests in companies experiencing revenue growth that generate a significant amount of their revenue from business activities related to cybersecurity. |