ESG: US Stocks
The following ETFs (exchange-traded funds) offer a variety of ESG styles and approaches for the US stock market. They include US Total Market, US Large-Caps and US Small / Mid-Caps.
Note:These are not recommendations, just investment ideas for further research.
US Total Market
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
Etho Climate Leadership US | ETHO | 0.45% | 288 | 11/18/15 |
Tracks the performance of an index that selects U.S. equities of companies that exhibit the least carbon impact within its industry, with an equal weight to each selected company. | ||||
Vanguard ESG US Stock | ESGV | 0.09% | 1479 | 9/18/18 |
The fund covers large through small-caps. It excludes companies in these industries: adult entertainment, alcohol and tobacco, weapons, fossil fuels, gambling, and nuclear power. |
US Large-Caps
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
Change Finance US Large Cap Fossil-Fuel Free | CHGX | 0.49% | 100 | 10/9/17 |
Tracks an index of 100 US large-cap stocks that meet diverse environmental, social, and governance standards. | ||||
ClearBridge LargeCap Growth ESG | LRGE | 0.59% | 43 | 5/22/17 |
An actively managed strategy that seeks to achieve long‐term capital appreciation through investments in large‐capitalization companies with positive ESG attributes that have the potential for high future earnings growth. | ||||
FlexShares STOXX US ESG Impact | ESG | 0.32% | 268 | 7/13/16 |
Follows an index designed to provide exposure to US-listed companies that exhibit several specific environmental, social, and corporate governance attributes. | ||||
Global X Conscious Companies | KRMA | 0.43% | 152 | 7/11/16 |
Designed to provide investors an opportunity to invest in well-managed companies that achieve financial performance in a sustainable and responsible manner and exhibit positive Environmental, Social and Corporate Governance (ESG) characteristics. | ||||
Goldman Sachs JUST US Large Cap Equity | JUST | 0.20% | 446 | 6/7/18 |
Provides a screened down version of the Russell 1000 Index by selecting stocks with the highest ranking for their business practices towards environmental, social, and governance issues. | ||||
IQ Candriam ESG US Equity | IQSU | 0.09% | 302 | 12/16/19 |
Provides a passively-managed stock portfolio of US companies meeting environmental, social and corporate governance criteria developed by IndexIQ and Candriam. | ||||
iShares ESG Advanced MSCI USA | USXF | 0.10% | 289 | 6/16/20 |
Obtain exposure to large- and mid-cap U.S. stocks with leading environmental, social, and governance (ESG) practices. | ||||
iShares ESG Aware MSCI USA | iShares ESG Aware MSCI USA | 0.15% | 350 | 12/1/16 |
Invests in large- and mid-cap U.S. companies with strong ESG traits, while maintaining an overall market-like portfolio. | ||||
iShares ESG MSCI USA Leaders | SUSL | 0.10% | 292 | 5/7/19 |
Obtain exposure to large- and mid-cap US stocks with leading environmental, social, and governance practices within their industry. | ||||
iShares ESG Screened S&P 500 | XVV | 0.08% | 453 | 9/22/20 |
Seeks to track the investment results of an index composed of large-capitalization U.S. equities while applying screens for company involvement in controversies and controversial business activities. | ||||
iShares MSCI KLD 400 Social | DSI | 0.25% | 408 | 11/14/06 |
Obtain exposure to a range of large-, mid- and small-cap U.S. stocks with leading environmental, social, and governance practices. | ||||
iShares MSCI USA ESG Select | SUSA | 0.25% | 161 | 1/24/05 |
Tracks an index of 250 companies with high environmental, social and governance (ESG) factor scores as calculated by MSCI. | ||||
Nuveen ESG Large-Cap | NULC | 0.20% | 206 | 6/3/19 |
Tracks a multi-factor-weighted index of US large-cap companies that are screened for environmental, social, and governance criteria. | ||||
Nuveen ESG Large-Cap Growth | NULG | 0.35% | 86 | 12/13/16 |
Invests in companies within the MSCI USA Growth Index that exhibit positive ESG characteristics. | ||||
Nuveen ESG Large-Cap Value | NULV | 0.35% | 169 | 12/13/16 |
Aims to invest in the most socially responsible companies while still providing reasonably market-like exposure to value stocks. | ||||
SPDR S&P 500 ESG | EFIV | 0.10% | 311 | 7/27/20 |
Designed to select S&P 500 firms meeting certain sustainability criteria (criteria related to environmental, social and governance factors) while maintaining similar overall industry group weights as the S&P 500 Index. | ||||
US Vegan Climate | VEGN | 0.60% | 280 | 9/9/19 |
Tracks an index of U.S. large cap stocks, screened according to vegan and environmental principles. The fund aims to exclude stocks of companies whose business activities directly contribute to animal suffering, destruction of the natural environment and climate change. | ||||
Xtrackers MSCI USA ESG Leaders Equity | USSG | 0.10% | 294 | 3/6/19 |
Holds a collection of companies that score highly for environmental, social, and governance (ESG) factors, with roughly market-like sector exposure. | ||||
Xtrackers S&P 500 ESG | SNPE | 0.10% | 314 | 6/25/19 |
An ESG focused fund that draws its universe from the S&P 500. |
US Small / Mid-Caps
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
iShares ESG Aware MSCI USA Small-Cap | ESML | 0.17% | 1032 | 4/10/18 |
Obtain exposure to small-cap U.S. stocks with favorable environmental, social and governance (ESG) practices. | ||||
iShares ESG Screened S&P Mid-Cap | XJH | 0.12% | 369 | 9/22/20 |
Starts with the S&P MidCap 400 and screens out companies over a certain threshold level of involvement in tobacco, controversial weapons, and involvement with fossil-fuels. Companies are evaluated based on their involvement in certain controversial business activities. | ||||
iShares ESG Screened S&P Small-Cap | XJR | 0.12% | 562 | 9/22/20 |
Seeks to track the investment results of an index composed of small-capitalization U.S. equities while applying screens for company involvement in controversies and controversial business activities. | ||||
Nuveen ESG Mid-Cap Growth | NUMG | 0.40% | 60 | 12/13/16 |
Tracks an index composed of mid-cap US companies with growth characteristics that also meet certain environmental, social, and governance criteria. | ||||
Nuveen ESG Mid-Cap Value | NUMV | 0.40% | 97 | 12/13/16 |
Tracks an index of US mid-cap value stocks that score highly on environmental, social, and governance criteria. | ||||
Nuveen ESG Small-Cap | NUSC | 0.40% | 657 | 12/13/16 |
Invests primarily in small-cap U.S. stocks that satisfy certain environmental, social and governance (“ESG”) criteria. |
In addition to the ETFs, there are also numerous ESG mutual funds that focus on US stocks.