E-Commerce
E-commerce is simply the buying and selling of goods and services using the internet. It is a $4 trillion industry that is growing rapidly. Read investment cases for global e-commerce:
- Online Retail & Stay At Home Economy
- E-commerce within emerging markets
- Entering The Next Wave of Growth
The following funds are focused on e-commerce. They can be used to increase your portfolio’s exposure to US and international e-commerce markets.
Note: These are not recommendations, just investment ideas for further research.
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
Amplify International Online Retail | XBUY | 0.69% | 54 | 1/29/19 |
Offers straightforward, well-diversified exposure to international online retailers. The fund holds stock in firms from both developed and emerging markets that receive at least 90% of their revenue from online retail, online travel services, or online marketplaces. | ||||
Amplify Online Retail | IBUY | 0.65% | 50 | 4/19/16 |
Offers straightforward and diversified equity exposure to global online retailers. The fund holds stock in firms with at least 70% of their revenues from online sales. | ||||
EMQQ Emerging Markets Internet & Ecommerce | EMQQ | 0.86% | 91 | 11/12/14 |
Offers straightforward equity exposure to internet and e-commerce in emerging markets. The index-based fund targets firms engaged in internet service, retail, broadcasting and media, and online advertising, gaming, travel, search engines and social networks. | ||||
Franklin Disruptive Commerce | BUYZ | 0.50% | 61 | 2/25/20 |
Provides access to companies that are related to new online markets, streamlined procurement systems, and game-changing ways to deliver goods and services. | ||||
Global X E-commerce | EBIZ | 0.50% | 43 | 11/27/18 |
Seeks to invest in companies positioned to benefit from the increased adoption of E-commerce as a distribution model, including companies whose principal business is in operating E-commerce platforms, providing E-commerce software and services, and/or selling goods and services online. | ||||
KraneShares Emerging Markets Consumer Technology | KEMQ | 0.61% | 55 | 10/11/17 |
Seeks to track the Solactive Emerging Markets Consumer Technology Index, which selects companies from 26 eligible countries within emerging markets whose primary business or businesses are internet retail, internet software/services, purchase, payment processing, or software for internet and E-Commerce transactions. | ||||
ProShares Online Retail | ONLN | 0.58% | 27 | 7/13/18 |
Lets investors tap into the potential growth of online retail by pinpointing retailers that principally sell online or through other non-store channels, and then zeroing in on the companies reshaping the retail space, like Amazon and Alibaba. |