Marijuana
Investing in the internet industry is more concentrated than the broad-based technology and communications sectors, but more diverse then themes like e-commerce and cyber-security.
The following are broad-based internet industry funds. They can be used to increase your portfolio’s exposure to the internet in general, rather than focusing on a specific theme.
California became the first state to legalize medical cannabis in 1996. Slowly more and more states followed suit. In 2012, Colorado and Washington became the first states to legalize cannabis for recreational use. Canada, who had allowed medicinal marijuana since 2001, legalized it country-wide in October of 2018. To see where each state falls regarding laws and regulation, check out this map.
Read more about the current state of the cannabis industry.
The following funds are focused on marijuana and related cannabis industries. They can be used to increase your portfolio’s exposure to this growing industry.
Note: These are not recommendations, just investment ideas for further research.
Fund | Ticker | Expense | Holdings | Inception |
---|---|---|---|---|
AdvisorShares Pure Cannabis | YOLO | 0.74% | 44 | 4/17/19 |
Invests in companies that derive at least 50% of their net revenue from the marijuana and hemp industry or that are registered with the DEA specifically for the purpose of handling marijuana for lawful research and development of cannabis or cannabinoid-related products. | ||||
AdvisorShares Pure US Cannabis | MSOS | 0.74% | 27 | 9/1/20 |
The first actively-managed U.S.-listed ETF with dedicated cannabis exposure focusing exclusively on U.S. companies, including multi-state operators. The fund spans a variety of cannabis-related businesses. | ||||
AdvisorShares Vice | ACT | 0.99% | 33 | 12/11/17 |
An actively managed fund that invests in US-listed companies that generate at least 50% of their revenue from alcohol-, cannabis-, or tobacco-related businesses. | ||||
Amplify Seymour Cannabis | CNBS | 0.75% | 24 | 7/15/19 |
Invests in securities of companies of all market caps that derive 50% or more of their revenue from the wide-ranging cannabis and hemp ecosystem. | ||||
Cambria Cannabis | TOKE | 0.42% | 35 | 7/25/19 |
Seeks capital appreciation from investments in the global equity markets that have exposure to the broad cannabis industry. The strategy includes companies across a range of market capitalizations that derive a significant portion of revenue from the legal sale, cultivation, production, or provision of cannabis-related products, services, or research. | ||||
ETFMG Alternative Harvest | MJ | 0.75% | 38 | 12/3/15 |
Tracks the Prime Alternative Harvest Index, which is designed to measure the performance of companies within the cannabis ecosystem benefiting from global medicinal and recreational cannabis legalization initiatives. | ||||
Global X Cannabis | POTX | 0.50% | 27 | 9/17/19 |
Seeks to invest in companies across the cannabis industry. This includes companies involved in the legal production, growth and distribution of cannabis and industrial hemp, as well as those involved in providing financial services to the cannabis industry, pharmaceutical applications of cannabis, cannabidiol (i.e., CBD), or other related uses including but not limited to extracts, derivatives or synthetic versions. | ||||
MicroSectors Cannabis ETN | MJJ | 0.70% | 17 | 12/10/19 |
Tracks a market-cap weighted index of US and Canadian companies that provide products or services related to the medical or industrial use of cannabis or cannabis derivatives. | ||||
The Cannabis ETF | THCX | 0.70% | 30 | 7/9/19 |
Constructed to make investing in cannabis easier by helping investors get exposure to a basket of stocks that are expected to benefit from growth of the hemp and legal marijuana industries. |